Feeding Trout Series
Panther Martin’s Feeding Trout Series has been produced with subtle colour bars on the blades and natural base colours to appear as a trout’s favourite food, which includes: smaller trout and minnows, fresh water shrimp, crayfish, leeches and invertebrates.
Feeding Trout Size Chart
| Code | Name | 1 (1/32oz) | 2 (1/16 oz) | 4 (1/8 oz) | 6 (1/4 oz) | 9 (3/8 oz) |
|---|---|---|---|---|---|---|
| PM YSK | Yellow Speckled | TH | TH | |||
| PM RBT F | Rainbow Trout Fly | TH/SH | TH/SH | TH/SH | TH/SH | SH/TH |
| PM RBT | Rainbow Trout | TH/SH | TH/SH | TH/SH | TH/SH | SH/TH |
| PM GRSK | Gold Speckled | TH | ||||
| PM BRT F | Brown Trout Fly | TH | TH | TH | TH | TH |
| PM BRT | Brown Trout | TH/SH | TH/SH | TH/SH | TH/SH | TH |




